Best-in-Slot Gear
Quick LinksCrush Defence | Stab Defence | Slash Defence
Ranged Defence | Magic Defence
Crush Offence | Stab/Slash Offence
Ranged Offence | Magic Offence
Prayer
Equipment Builder
Use this interactive equipment interface to experiment with different gear combinations. Click on any equipment slot to search for and equip different items!
Crush Defence
| Slot | Item | Description |
|---|---|---|
| Head | +32 Crush Defence | |
| Cape | +7 Crush Defence | |
| Neck | +13 Crush Defence | |
| Weapon | +2 Crush Defence | |
| Chest | +98 Crush Defence | |
| Shield | +48 Crush Defence | |
| Legs | +47 Crush Defence | |
| Gloves | Any Family Crest Gauntlets |
+7 Crush Defence |
| Boots | +4 Crush Defence |
Stab Defence
| Slot | Item | Description |
|---|---|---|
| Head | +33 Stab Defence | |
| Cape | +7 Stab Defence | |
| Neck | +13 Stab Defence | |
| Weapon | +5 Prayer bonus | |
| Chest | +82 Stab Defence | |
| Shield | +50 Stab Defence | |
| Legs | +51 Stab Defence | |
| Gloves | Any Family Crest Gauntlets |
+8 Stab Defence |
| Boots | +2 Stab Defence |
Slash Defence
| Slot | Item | Description |
|---|---|---|
| Head | +35 Slash Defence | |
| Cape | +7 Slash Defence | |
| Neck | +13 Slash Defence | |
| Weapon | +3 Slash Defence | |
| Chest | +93 Slash Defence | |
| Shield | +52 Slash Defence | |
* |
Anti-dragonbreath | |
| Legs | +49 Slash Defence | |
| Gloves | Any Family Crest Gauntlets |
+9 Slash Defence |
| Boots | +3 Slash Defence |
Ranged Defence
| Slot | Item | Description |
|---|---|---|
| Head | +34 Ranged Defence | |
| Cape | +7 Ranged Defence | |
| Neck | +7 Ranged Defence | |
| Weapon | +5 Prayer bonus | |
| Chest | +82 Ranged Defence | |
| Shield | +50 Ranged Defence | |
| Legs | +49 Ranged Defence | |
| Gloves | +2 Ranged Defence | |
| Boots | Any boots |
All give +0 Ranged Defence |
Magic Defence
| Slot | Item | Description |
|---|---|---|
| Head | +4 Magic Defence | |
| Cape | God cape |
+10 Magic Defence |
| Neck | +7 Magic Defence | |
| Weapon | Excellent with Pearl Bolts | |
| Fast Tick + Poison damage | ||
Any Elemental Staff* |
+10 Magic Defence | |
| Chest | +45 Magic Defence | |
| Shield | +6 Magic Defence | |
| Legs | +23 Magic Defence | |
| Gloves | +8 Magic Defence | |
| Boots | +4 Magic Defence | |
| Ammo | +48 Ranged Strength Bonus |
Crush Offence
| Slot | Item | Description |
|---|---|---|
| Head | More General Defence | |
| More Magic Defence | ||
| Cape | More General Defence | |
God cape |
More Magic Defence | |
| Neck | +10 Crush Attack +6 Strength Bonus +3 Prayer Bonus |
|
| Weapon | +60 Crush Attack +55 Strength Bonus +5 Prayer Bonus |
|
| Chest | More General Defence | |
| More Magic Defence | ||
| Shield | More General Defence | |
| More Magic Defence | ||
| Legs | More General Defence | |
| More Magic Defence | ||
| Gloves | Any Family Crest Gauntlets |
+2 Crush Attack +2 Strength Bonus |
| Boots | +2 Strength |
Stab/Slash Offence
| Slot | Item | Description |
|---|---|---|
| Head | More Melee Defence | |
| More Magic Defence | ||
| Cape | More General Defence | |
God cape |
More Magic Defence | |
| Neck | +10 Stab/Slash Attack +6 Strength Bonus +3 Prayer Bonus |
|
| Weapon | +69 Slash Attack +71 Strength Bonus |
|
| Chest | More General Defence | |
| More Magic Defence | ||
| Shield | More General Defence | |
| More Magic Defence | ||
| Legs | More General Defence | |
| More Magic Defence | ||
| Gloves | Any Family Crest Gauntlets |
+2 Stab/Slash Attack +2 Strength Bonus |
| Boots | +2 Strength |
Ranged Offence
| Slot | Item | Description |
|---|---|---|
| Head | +8 Ranged Attack | |
| Cape | More General Defence | |
God cape |
More Magic Defence | |
| Neck | +8 Ranged Attack +3 Prayer Bonus |
|
| Weapon | +69 Ranged Attack | |
* |
||
| Chest | +30 Ranged Attack | |
| Legs | +17 Ranged Attack | |
| Gloves | +11 Ranged Attack | |
| Boots | +8 Ranged Attack | |
| Ammo | +49 Ranged Strength Bonus |
Magic Offence
| Slot | Item | Description |
|---|---|---|
| Head | Any Tree Gnome Hat |
+3 Magic Attack |
| Cape | God cape |
+10 Magic Attack |
| Neck | +10 Magic Attack +3 Prayer Bonus |
|
| Weapon | Any Elemental Staff* |
+10 Magic Attack |
| Chest | Wizards or Black Robe |
+3 Magic Attack |
| Shield | More General Defence | |
| More Magic Defence | ||
| Legs | +2 Magic Attack +3 Prayer Bonus |
|
| Gloves | +3 Max Hit to Bolt Spells | |
| Boots | +4 Magic Attack |
Prayer Bonus
| Slot | Item | Description |
|---|---|---|
| Neck | * |
+8 Prayer Bonus +2 to all Attack Bonuses |
* |
+8 Prayer Bonus +2 to all Defence Bonuses |
|
| Weapon | +5 Prayer Bonus | |
| Chest | Monk or Black Robe Top |
+5 Prayer Bonus |
| Legs | +6 Prayer Bonus |
This special report was written on LostHQ by Fallnight. Thanks to Geerin, Fran 2004, and Timondg for corrections.
This special report was entered into the database on Wed, Jul 30, 2025, at 11:51:20 PM by Halogod35 and was last updated on Sat, Sept 6, 2025, at 11:25:02 AM by Halogod35.
